Disclaimer: We are owned and operated by GoodMorning.com. We hire 3rd-party engineers and use public data to rate mattresses on over 30 criteria that we believe are important. Brands we own—Douglas, Juno, Octave, and Logan & Cove, and Novosbed—are reviewed and advertised where indicated. Views expressed here are our opinions only. Full details.
Website Ownership Disclaimer
Mattress-Reviews.com is owned, operated, and paid for by GoodMorning.com Inc. (GoodMorning.com). GoodMorning.com Inc., previously known as Novosbed Inc., also owns the Douglas, Juno, Logan & Cove, and Octave brands. GoodMorning.com Inc. is based in Edmonton, Alberta, Canada.
Review Process Disclaimer
Although GoodMorning.com Inc. has an inherent bias in favour of its own products, GoodMorning.com Inc. strives to keep Mattress-Reviews.com as objective as possible in order to provide accurate content to its readers. All mattresses featured on Mattress-Reviews.com are evaluated by third-party engineering consultants (commissioned by us). The results from their controlled tests are included as part of a scoring system that incorporates over 25 additional criteria we believe are important in determining the overall value of a mattress. GoodMorning.com Inc. strives to make the best mattresses according to these criteria and believes that its mattresses meet these criteria better than the competition. Accordingly, you will find that GoodMorning.com mattresses are consistently ranked among the top mattresses on our website.
GoodMorning.com obtains mattresses directly from mattress retailer websites and/or competitor-managed marketplace stores, like those found on Amazon. Mattress retailers may also contact Mattress-Reviews or GoodMorning.com Inc. directly, and provide a mattress free of charge, in order for us to use third-party engineers to test and for Mattress-Reviews.com to publish a mattress review.
The list below shows all mattresses obtained for review and comparison purposes. Also included is information regarding the retailer website or location, order date, and total purchase amount (excluding sales tax, promotions, and shipping):
Mattress Brand | Purchase Location | Order Date | Total Purchase Amount (excl. Tax, Promotions, Shipping) |
---|---|---|---|
Amerisleep (AS3) | www.amerisleep.ca | 2018-05-30 | $1,399 USD |
Avocado Green | www.avocadogreenmattress.com | 2022-03-07 | $2,028 CAD |
Bear | www.bearmattress.ca | 2018-05-30 | $925 USD |
Bloom Air | www.sleepcountry.ca | 2018-08-22 | $795 CAD |
Bloom Cloud | www.sleepcountry.ca | 2017-05-10 | $995 CAD |
Bloom Earth | www.sleepcountry.ca | 2018-08-22 | $395 CAD |
Bloom Mist | www.sleepcountry.ca | 2018-08-22 | $595 CAD |
Bloom River | www.sleepcountry.ca | 2020-07-15 | $284 CAD |
Casper Element Pro | www.casper.com | 2023-01-27 | $1,195 CAD |
Casper Essential | www.casper.com | 2019-01-09 | $675 CAD |
Casper Original (V1) | www.casper.com | 2017-03-01 | $1,175 CAD |
Casper Original (V2) | www.casper.com | 2018-07-03 | $1,175 CAD |
Casper Original (V4) | www.casper.com | 2020-05-22 | $1,165 CAD |
Casper Snow | www.casper.com | 2024-01-23 | $2,834.06 CAD |
Casper Wave | www.casper.com | 2019-01-09 | $2,850 CAD |
Casper Wave Hybrid | www.casper.com | 2022-04-27 | $3,195 CAD |
Classic Brands (6") | www.amazon.ca | 2017-03-02 | $284.89 CAD* |
Classic Brands (8") | www.amazon.ca | 2017-03-02 | $413.99 CAD* |
Cocoon by Sealy (Essential) | www.cocoonbysealy.ca | 2022-08-15 | $899 CAD |
Dormeo | Purchased in store at Sleep Country 11590 104 Ave NW, Edmonton, AB T5K 2S5 | 2018-10-15 | $2,900 CAD |
DreamCloud | www.dreamcloudsleep.com | 2022-03-07 | $1,356.36 CAD |
Emma | www.amazon.ca | 2020-01-19 | $1,119 CAD |
Emma CliMax Hybrid | www.emma-sleep.ca | 2023-05-25 | $799 CAD |
Emma Original | www.emma-sleep.ca | 2023-05-25 | $649 CAD |
Endy (V1) | www.endy.com | 2017-01-26 | $750 CAD* |
Endy (V2) | www.endy.com | 2018-06-29 | $850 CAD |
Endy Hybrid | www.endy.com | 2022-09-13 | $1,200 CAD |
Fleep | www.fleepbed.com | 2017-03-01 | $849 CAD |
GhostBed Classic | www.ghostbed.ca | 2021-03-15 | $1,249 CAD* |
GhostBed Luxe | www.ghostbed.ca | 2022-04-27 | $2,230 CAD |
Gotta Sleep (OMG) | https://gottasleep.com | 2019-06-25 | $849.99 CAD |
Hamuq | www.hamuq.com | 2017-10-10 | $849 CAD |
Haven LUX Hybrid | www.havenmattress.ca | 2021-03-15 | $1,699 CAD |
Haven Rejuvenate | www.havenmattress.ca | 2020-05-22 | $1,365 CAD |
Helix (Medium-firm) | www.helixsleep.com | 2018-06-06 | $1,400 CAD |
Hush | www.hush.ca | 2022-09-13 | $1,450 CAD |
IKEA Haugesund (Spring) | www.ikea.com | 2019-02-19 | $299 CAD |
IKEA Matrand | www.ikea.com | 2022-11-04 | $599 CAD |
IKEA Morgedal (Foam) | www.ikea.com | 2019-02-19 | $299 CAD |
Kingsdown Silent Partner Fontaine | Purchased in store at Sleep Country 11590 104 Ave NW, Edmonton, AB T5K 2S5 | 2019-02-06 | $1,079 CAD |
Layla | www.laylasleep.com | 2018-05-30 | $799 USD |
Leesa | www.leesa.ca | 2017-03-01 | $1,190 CAD |
Lucid | www.amazon.ca | 2017-03-02 | $379.88 CAD* |
Mira | http://mirabed.com | 2019-07-16 | $495 CAD |
Nectar | www.nectarsleep.com | 2018-10-15 | $824 USD |
Nectar (V2) | www.nectarsleep.com | 2022-04-26 | $899 USD |
Nectar Premier | www.nectarsleep.com | 2022-04-26 | $1,699 CAD |
Nora | www.wayfair.ca | 2017-10-04 | $617.10 CAD* |
Novaform | www.costco.ca | 2018-10-25 | $849.99 CAD |
Novaform ComfortGrande | www.costco.ca | 2023-05-25 | $749.99 CAD |
PerfectSense | www.perfectsense.ca | 2019-04-18 | $449.99 CAD |
Polysleep | www.polysleep.com | 2018-04-26 | Mattress was provided by Polysleep free of charge |
Puffy | www.puffy.com | 2018-05-30 | $995 USD |
Puffy Lux | www.puffy.ca | 2021-03-15 | $2,049 CAD |
Purple | www.onpurple.com | 2017-08-15 | $1,599 CAD* |
Purple Hybrid | www.purple.com | 2022-03-09 | $3,399 CAD |
Purple Restore Hybrid | www.purple.com | 2024-01-16 | $2,295 USD |
Saatva Luxury Firm | www.saatvamattress.com | 2017-04-28 | $999 USD |
Sealy Posturepedic (Optimum Guildford) | Purchased in store at Sleep Country 11590 104 Ave NW, Edmonton, AB T5K 2S5 | 2018-06-15 | $1,799 CAD |
Sealy Posturepedic (Optimum Chill Trio Dione) | www.sleepcountry.ca | 2024-01-29 | $2,230.35 CAD |
Serta Chinook | www.canadiantire.ca | 2019-08-12 | $899.99 CAD |
Serta iComfort TempActiv II | Purchased in store at Sleep Country 11590 104 Ave NW, Edmonton, AB T5K 2S5 | 2018-05-10 | $2,880 CAD |
Serta Perfect Sleeper Elite Percevall | www.sleepcountry.ca | 2023-12-28 | $1,389 CAD |
Silk & Snow Foam (V1) | www.silkandsnow.com | 2018-09-28 | $1,050 CAD |
Silk & Snow Foam (V2) | www.silkandsnow.com | 2022-04-22 | $800 CAD |
Silk & Snow Hybrid (V1) | www.silkandsnow.com | 2018-10-23 | $1,100 CAD |
Silk & Snow Hybrid (V2) | www.silkandsnow.com | 2022-04-22 | $900 CAD |
Silk & Snow Organic | www.silkandsnow.com | 2022-03-14 | $1,400 CAD |
Simba 1500 | www.simbasleep.ca | 2023-01-27 | $1,499 CAD |
Simba 2500 | www.sleepcountry.ca | 2019-01-08 | $1,499 CAD |
Simba 5000 | www.simbasleep.ca | 2023-01-27 | $1,999 CAD |
Simmons Beautyrest Black Devotion | Purchased in store at The Brick Mattress Store 9856 63 Ave NW, Edmonton, AB T6E 0G6 | 2018-07-10 | $1,574 |
Spa Sensations (8" Spring) | www.walmart.ca | 2019-02-08 | $299.97 CAD |
Springwall Dreams | www.thebrick.com | 2019-06-05 | $599.97 |
Stearns & Foster | www.costco.ca | 2019-07-02 | $1,499 CAD |
Structube (Nuaj 12) | www.structube.com | 2019-02-28 | $399 CAD |
Tempur-Pedic Cloud Supreme | Purchased in store at Sleep Country 11590 104 Ave NW, Edmonton, AB T5K 2S5 | 2018-05-10 | $3,239 CAD |
Tempur-Pedic Tempur-Cloud | www.tempurcloud.ca | 2022-04-28 | $2,799 CAD |
Tuft & Needle | www.amazon.ca | 2017-08-15 | $1,000* CAD |
Zinus Green Tea | www.amazon.ca | 2018-08-17 | $399 CAD |
*The prices above represent what we paid for the indicated mattress and may not be the current retail prices. All prices used on Mattress-Reviews.com found in review and comparison articles, as well as score calculations, are accurate, to the best of our knowledge, as of April 26, 2024.
Every mattress purchased or received by GoodMorning.com for evaluation on Mattress-Reviews.com goes through identical mattress testing procedures. GoodMorning.com commissioned third-party engineering firms Pure Mosaic Ltd., Rus-Tec Engineering Ltd., and Techtree Engineering Ltd., to conduct all mattress testing.
At the time of testing, all three aforementioned engineering firms were members of APEGA (“The Association of Professional Engineers and Geoscientists of Alberta”), and both testing methodology and testing results contain the engineer’s official APEGA validation stamp. The latest stamped engineering testing report and methodology can be found here.
All mattress testing was completed at a location owned or managed by the third-party engineers. GoodMorning.com Inc. employees were not present during the testing. The engineer testing process for firmness and edge support was updated in spring 2024 according to the methodology outlined in the most recent stamped report.
All photographs on Mattress-Reviews.com of mattresses being tested were taken by Pure Mosaic. Ltd., Rus-Tec Engineering Ltd., or Techtree Engineering Ltd. during the testing process. All three aforementioned engineering firms were financially compensated for the mattress testing.
Statistics regarding averages for mattress firmness, edge support, motion isolation, and bounce are based on the number of mattresses we tested up to that point, and may not be accurate across the entire industry. Because spectrum ratings are determined on a curve, these numbers may also change subsequently as outlier results require the ratings curve to be adjusted in order to accommodate new data.
We use these test results along with publicly available information found on mattress retailer websites and in physical retail stores to assign an overall rating for each mattress reviewed on Mattress-Reviews.com. A formula has been created with key mattress characteristics weighted accordingly. The weighted characteristics used to generate an overall rating are:
- Dollar Amount Below $1,000 CAD (Queen Size, Regular Price)
- Available to Purchase in Canada
- Manufactured in Canada
- Free Shipping to Canadian Metro Areas
- Delivered in a Box
- Sleep Trial Length (Nights)
- Warranty Length (Years)
- CertiPur-US® Registered
- Multiple Firmness Options Available
- Number of Layers
- Use of Pillow Top
- Use of High-Density Memory Foam
- Use of Pocketed Coils
- Use of Micro-Coils
- Central Zone Reinforcement
- Machine-Washable Cover
- Use of Perforated Foam
- Use of Cooling Gel
- Use of Phase-Change Material (PCM)
- Use of Polymer Technology
- Use of Conduit Foam
- Mattress Edge Support
- Mattress Motion Isolation
- Company Picks Up Returns
- Company Provides Full Refund
- Company Holds “A+” BBB Accreditation or “Excellent” Trustpilot Rating
- Company Does Not Hold “F” BBB Accreditation or “Poor/Bad” Trustpilot Rating
- Number of Onsite Reviews
- Mattress Has Been Compressed for Less Than 3 Months Prior to Order Date
- Retailer Publicly Discloses Country of Origin on Website
The public document used for mattress rating information can be found here.
Content Accuracy Disclaimer
At the time of writing reviews, the information we gleaned from the various mattress websites is accurate to the best of our knowledge.
Please note: our reviews do not speak for future versions of these mattresses.
Affiliate Relationship Disclaimer
GoodMorning.com Inc. no longer receives affiliate payments from mattress companies to review products on Mattress-Reviews.com through direct affiliate partnerships or through external affiliate relationships like that offered by Amazon.
Every page with links to GoodMorning.com Inc. properties contains a disclaimer in accordance with the Federal Trade Commission’s 16 CFR, Part 255: “Guides Concerning the Use of Endorsements and Testimonials in Advertising.”
GoodMorning.com Inc. is no longer a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com and Amazon.ca.
Via Mattress-Reviews.com, GoodMorning.com Inc. had a previous affiliate relationship with the following companies:
- Bear
- BedJet
- Helix
- Hyphen
- Jysk
- Layla
- Luxi
- Nest Bedding
- Plushbeds
- Polysleep
- Puffy
- Purple
- Saatva
- Sweet Zzz
- Voila
- Wayfair
Via Mattress-Reviews.com, GoodMorning.com Inc. has received a free mattress from the following companies for review and comparison purposes:
- Polysleep
Media Relationship Disclaimer
Awards such as Product of the Year Canada are earned based on consumer survey results conducted by Kantar Group. Mattress Reviews has also had previous and existing business relationships with Canadian Living, Western Living, Chatelaine, Maclean’s, Globe & Mail, Style Canada, BlogTO, HGTV, Reader’s Digest, Sélection, National Post, Good Housekeeping, Style at Home, House & Home, Narcity, and MTL Blog. All opinions expressed in reviews are those of the authors.